Date of Post: 21 December 2021
Short Information about Job: NHM UP Online Registration Form for the Post of Blood Cell (Blood Bank) Lab Technician, Blood Cell (BCTV) Lab Technician, Blood Cell (BSU) Lab Technician, Community Process Lab Technician, NCD (NPPCF) Lab Technician, NCD (NPCDCS) Lab Technician, National Program (NTEP) Lab Technician, National Program (NTEP) LT IRL/C&DST, National Program (NTEP) LT+ CBNAAT LT, National Program (NTEP) Senior LT EQA, National Program (NTEP) Senior LT IRL, National Program (NTEP) Senior LT C&DST, NUHM Lab Technician (UCHC), NUHM Lab Technician (UPHC), National Program (NTEP) Senior Treatment Supervisor (STS) and National Program (NTEP) STLS Recruitment 2021 has been announced by National Health Mission, Uttar Pradesh (UPNHM), NHM UP Recruitment 2021. Interested Candidates for the NHM UP Recruitment can read the Notification Before the Registration Online.
Registration are starting from December 18, 2021 and last date for the registration is January 07, 2021. There are 2900+ Vacancy for the NHM UP Lab Technician Recruitment 2021. NHM UP Lab Technician Pay Scale is NA. NHM UP Recruitment Job location is in Uttar Pradesh.
Minimum age of Recruitment is NA and Maximum age of Recruitment is 40 Years. From below, you can know detailed information of the Vacancy like Important Dates, Application Fee, Eligibility Details, Pay Scale, Apply Process, Notification Details, Apply form and Recruitment Official Website.
You can also read: ICAR IARI Technician T First Recruitment 2021
Post Name | Total Post |
National Program (NTEP) Senior LT EQA | 04 |
National Program (NTEP) Senior LT IRL | 21 |
National Program (NTEP) Senior LT C&DST | 23 |
NUHM Lab Technician (UCHC) | 175 |
NUHM Lab Technician (UPHC) | 06 |
National Program (NTEP) Senior Treatment Supervisor (STS) | 293 |
National Program (NTEP) STLS | 202 |
Blood Cell (Blood Bank) Lab Technician | 64 |
Blood Cell (BCTV) Lab Technician | 15 |
Blood Cell (BSU) Lab Technician | 91 |
Community Process Lab Technician | 1665 |
NCD (NPPCF) Lab Technician | 04 |
NCD (NPCDCS) Lab Technician | 224 |
National Program (NTEP) Lab Technician | 17 |
National Program (NTEP) LT IRL/C&DST | 05 |
National Program (NTEP) LT+ CBNAAT LT | 171 |
Post Name | Eligibility |
National Program (NTEP) Senior Treatment Supervisor (STS) | · Bachelor Degree Sanitary Inspector Course with 2 Month Certificate Computer Course with Two Wheeler Driving License. |
National Program (NTEP) STLS | · Bachelor Degree / Diploma in Medical Laboratory Technology with 2 Month Certificate Computer Course with Two Wheeler Driving License and Registered in UP State Medical Faculty. |
Blood Cell (Blood Bank) Lab Technician | · Bachelor Degree / Diploma in Medical Laboratory Technology with Experience Required. |
Blood Cell (BCTV) Lab Technician | · |
Blood Cell (BSU) Lab Technician | · |
Community Process Lab Technician | · 10+2 Intermediate Passed with Diploma / Certificate Course in Medical Laboratory Technology with Registered in UP State Medical Faculty. |
NCD (NPPCF) Lab Technician | · 10+2 Intermediate Passed with Degree in Medical Laboratory Technology with Registered in UP State Medical Faculty. |
NCD (NPCDCS) Lab Technician | · 10+2 Intermediate Passed with Degree / Diploma in Medical Laboratory Technology with Registered in Central / State Medical Faculty and Experience Required. |
National Program (NTEP) Lab Technician | · 10+2 Intermediate Passed with Diploma / Certified Course in Medical Laboratory Technology (MLT) with Registered in UP State Medical Faculty and Experience Required. |
National Program (NTEP) LT IRL/C&DST | · |
National Program (NTEP) LT+ CBNAAT LT | · |
National Program (NTEP) Senior LT EQA | · Master Degree M.Sc Medical Microbiology / Applied Microbiology / General Microbiology/ Biotechnology / Biochemistry / Biochemistry with or without DMLT OR Bachelor Degree B.Sc Microbiology / Biotechnology / Biochemistry / Chemistry / Life Science with or without DMLT with Registered in UP State Medical Faculty and Experience Required |
National Program (NTEP) Senior LT IRL | · |
National Program (NTEP) Senior LT C&DST | · |
NUHM Lab Technician (UCHC) | · Certified Diploma in Laboratory Services· Registered in UP State Medical Faculty |
NUHM Lab Technician (UPHC) | · |
Category Wise Vacancy Details |
||||||
Post Name | Gen. | EWS | OBC | SC | ST | Total |
National Program (NTEP) Senior LT IRL | 07 | 02 | 04 | 08 | 0 | 21 |
National Program (NTEP) Senior LT C&DST | 08 | 02 | 05 | 08 | 0 | 23 |
NUHM Lab Technician (UCHC) | 62 | 17 | 42 | 51 | 03 | 175 |
NUHM Lab Technician (UPHC) | 03 | 0 | 01 | 02 | 0 | 06 |
National Program (NTEP) Senior Treatment Supervisor (STS) | 123 | 29 | 68 | 65 | 08 | 293 |
National Program (NTEP) STLS | 77 | 20 | 47 | 55 | 03 | 202 |
Blood Cell (Blood Bank) Lab Technician | 32 | 06 | 07 | 19 | 0 | 64 |
Blood Cell (BCTV) Lab Technician | 09 | 01 | 0 | 05 | 0 | 15 |
Blood Cell (BSU) Lab Technician | 44 | 09 | 12 | 26 | 0 | 91 |
Community Process Lab Technician | 647 | 166 | 477 | 372 | 03 | 1665 |
NCD (NPPCF) Lab Technician | 04 | 0 | 0 | 0 | 0 | 04 |
NCD (NPCDCS) Lab Technician | 94 | 10 | 47 | 73 | 0 | 224 |
National Program (NTEP) Lab Technician | 10 | 01 | 02 | 04 | 0 | 17 |
National Program (NTEP) LT IRL/C&DST | 02 | 0 | 01 | 02 | 0 | 05 |
National Program (NTEP) LT+ CBNAAT LT | 74 | 17 | 42 | 37 | 01 | 171 |
National Program (NTEP) Senior LT EQA | 04 | 0 | 0 | 0 | 0 | 04 |
Few Important Links |
|
Apply Form | Click Here |
Notification Download | Click Here |
Join us on Telegram | Click Here |
Official Website | Click Here |