Date of Post: 11 December 2024
ONGC Result / Merit List for the Post of Apprentices Recruitment 2024 has been announced by Oil And Natural Gas Corporation Limited, ONGC Recruitment 2024. Interested Candidates for the ONGC Recruitment can download the Result / Merit List.
According to the Sarkari Results Info updates, Registration are starting from October 05, 2024 and last date for the registration is November 20, 2024. There are 2236 Vacancy for the ONGC Apprentices Recruitment 2024. Candidates can get selection through Written Exam.
Minimum age of Recruitment is 18 Years and Maximum age of Recruitment is 24 Years. From below, you can know detailed information of the Vacancy like Important Dates, Application Fee, Eligibility Details, Pay Scale, Apply Process, Notification Details, Apply form and Recruitment Official Website.
You can also Read: Admit Card
Sector Name | Total Seats |
Northern Sector | 161 |
Mumbai Sector | 310 |
Western Sector | 547 |
Eastern Sector | 583 |
Southern Sector | 335 |
Central Sector | 249 |
Sl. | TRADE/DISCIPLINE | ONGC Apprentices Eligibility |
1 | Library Assistant |
|
2 | Front Office Assistant |
|
3 | Computer Operator and Programming Assistant (COPA) |
|
4 | Draughtsman (Civil) |
|
5 | Electrician |
|
6 | Electronics Mechanic |
|
7 | Fitter |
|
8 | Instrument Mechanic |
|
9 | Fire Safety Technician (Oil & Gas) |
|
10 | Machinist |
|
11 | Mechanic Repair & Maintenance of Vehicles |
|
12 | Mechanic Diesel |
|
13 | Medical laboratory Technician ( Cardiology ) |
|
14 | Medical laboratory Technician ( Pathology) |
|
15 | Medical Laboratory Technician(Radiology) |
|
16 | Mechanic Refrigeration and Air Conditioning |
|
17 | Stenographer (English) |
|
18 | Surveyor |
|
19 | Welder (Gas & Electric) |
|
20 | Laboratory Assistant (Chemical Plant) |
|
21 | Accounts Executive |
|
22 | Store Keeper (Petroleum Products) |
|
23 | Executive (HR) |
|
24 | Secretarial Assistant |
|
25 | Data Entry Operator |
|
26 | Fire Safety Executive |
|
27 | Computer Science Executive (Graduate) |
|
28 | Electrical Executive (Graduate) | |
29 | Civil Executive ( Graduate) | |
30 | Electronics Executive ( Graduate) | |
31 | Instrumentation Executive (Graduate) | |
32 | Mechanical Executive ( Graduate) | |
33 | Computer Science Executive (Diploma) |
|
34 | Electronics & Telecommunication Executive (Diploma) | |
35 | Electrical Executive ( Diploma) | |
36 | Civil Executive ( Diploma) | |
37 | Electronics Executive ( Diploma) | |
38 | Instrumentation Executive ( Diploma) | |
39 | Mechanical Executive( Diploma) | |
40 | Petroleum Executive |
|
Few Important Links |
|
Result / Merit List Download New | Click Here |
Date Extend Notice Download | Click Here |
Apply Online | Serial No 01-19 Post | Serial No 20-40 Post |
Notification Download | Click Here |
Official Website | Click Here |