Date of Post: 01 July 2022
Short Information about Job: Rajasthan RPSC Admit Card for the Post of Asst. Statistical Officer, Asst. Professor, Asst. Agriculture Officer, Chemist, Asst. Director & Sr. Scientific Officer Recruitment 2021 has been announced by Rajasthan Public Service Commission (RPSC), Rajasthan RPSC Recruitment 2021. Interested Candidates for the Rajasthan RPSC Recruitment can download their Admit Card.
Registration are starting from December 30, 2021 and last date for the registration is December 30, 2021. There are 588 Vacancy for the Rajasthan RPSC Asst. Professor, Chemist Recruitment 2021. Rajasthan RPSC Asst. Professor, Chemist Pay Scale is NA.Rajasthan RPSC Recruitment Job location is in Rajasthan.
Minimum age of Recruitment is 18 Years and Maximum age of Recruitment is 42 Years. From below, you can know detailed information of the Vacancy like Important Dates, Application Fee, Eligibility Details, Pay Scale, Apply Process, Notification Details, Apply form and Recruitment Official Website.
You can also read: Prasar Bharati Assistant AV Editor Recruitment 2022
Post Name | Advt. No. | Age | Total Post | Apply Online Date | Notification |
Chemist | 08/2021 | 20-45 | 1 | 07 Dec. to 26 Dec. 2021 | Click Here |
Asst. Director & Sr. Scientific Officer | 09/2021 | 21-40 | 11 | 08 Dec. to 27 Dec. 2021 | Click Here |
Asst. Statistical Officer | 05/2021 | 18-40 | 218 | 01 Dec. to 20 Dec. 2021 | Click Here |
Asst. Professor | 06/2021 | Max. 37, 42 | 337 | 03 Dec. to 22 Dec. 2021 | Click Here |
Asst. Agriculture Officer | 07/2021 | 18-40 | 21 | 06 Dec. to 25 Dec. 2021 | Click Here |
Post Name | Advt. No. | Age | Apply Online Date | Eligibility | Notification |
Chemist | 08/2021 | 20-45 | 07 Dec. to 26 Dec. 2021 | · M.Pharma OR M.Sc in Chemistry. | Click Here |
Asst. Director & Sr. Scientific Officer | 09/2021 | 21-40 | 08 Dec. to 27 Dec. 2021 | · M.Sc/ M.Tech Degree in Related Trade. | Click Here |
Asst. Statistical Officer | 05/2021 | 18-40 | 01 Dec. to 20 Dec. 2021 | · PG Degree in Statistics/Mathematics/Economics.· Read the Notification for More Details. | Click Here |
Asst. Professor | 06/2021 | Max. 37, 42 | 03 Dec. to 22 Dec. 2021 | · M.D Degree in Related Trade. | Click Here |
Asst. Agriculture Officer | 07/2021 | 18-40 | 06 Dec. to 25 Dec. 2021 | · B.Sc in Agriculture/ Horticulture. | Click Here |
Few Important Links |
|
Admit Card (ASO) Download New | Click Here |
Exam Date Notice (ASO) Download New | Click Here |
Apply Form | Click Here |
Join us on Telegram | Click Here |
Official Website | Click Here |