Date of Post: 24 Nov 2020 | 09:45 PM
Short Information about Job: - RPSC Interview Letter for the Recruitment of State Service and State Subordinate Service Various Post Recruitment 2018-2020 has been announced by Rajasthan Public Service Commission (RPSC). Interested Candidates Can Download the Interview Letter.
You can also Read: Rajasthan RPSC Lecturer Technical Form
Department |
Total | General | OBC | MBC | SC | ST |
Rajasthan State Service Exam |
405 | 223 | 80 | 01 | 57 | 44 |
Rajasthan Subordinate Service |
575 | 295 | 109 | 04 | 94 | 73 |
Post Name | Total | General | SC | ST | OBC | MBC |
Rajasthan Administration Service | 75 | 45 | 08 | 06 | 16 | 0 |
Rajasthan Police Service | 34 | 34 | 0 | 04 | 06 | 0 |
Rajasthan Women Development | 02 | 02 | 0 | 0 | 0 | 0 |
Rajasthan Minority Service | 02 | 02 | 0 | 0 | 0 | 0 |
Rajasthan Industry Service | 15 | 09 | 03 | 0 | 03 | 0 |
Rajasthan Fertilizer and Civil Service | 01 | 0 | 01 | 0 | 0 | 0 |
Rajasthan Excise General | 12 | 08 | 01 | 01 | 02 | 0 |
Rajasthan Excise Preventive Force | 08 | 06 | 01 | 0 | 01 | 0 |
Rajasthan Commercial Tax Service | 01 | 01 | 0 | 0 | 0 | 0 |
Rajasthan Cooperative Service | 13 | 07 | 02 | 01 | 03 | 0 |
Rajasthan Jail Service | 02 | 01 | 0 | 01 | 0 | 0 |
Rajasthan Planning Service | 03 | 01 | 0 | 01 | 01 | 0 |
Rajasthan Account Service | 104 | 52 | 16 | 13 | 22 | 01 |
Rajasthan State Insurance Service | 11 | 07 | 02 | 01 | 01 | 0 |
Rajasthan Women and Child Development | 77 | 37 | 14 | 10 | 16 | 0 |
Rajasthan Rural Development Service | 45 | 21 | 09 | 06 | 09 | 0 |
Post Name | Total | General | SC | ST | OBC | MBC |
Rajasthan Industry Subordinate Service | 05 | 04 | 01 | 0 | 0 | 0 |
Rajasthan Tehsildar Service | 126 | 63 | 27 | 09 | 26 | 01 |
Rajasthan Social Justice and Jurisdiction Subordinate (Social Welfare Officer) | 07 | 03 | 02 | 02 | 0 | 0 |
Rajasthan Labour Welfare Subordinate Service | 14 | 07 | 03 | 01 | 03 | 0 |
Rajasthan Cooperative Subordinate Service | 162 | 59 | 25 | 33 | 34 | 1 |
Rajasthan Women and Child Development Subordinate | 03 | 01 | 0 | 02 | 0 | 0 |
Rajasthan Social Justice and Jurisdiction Subordinate (Jail Welfare Officer) | 18 | 11 | 03 | 01 | 02 | 01 |
Rajasthan Commercial Tax Subordinate Service | 110 | 61 | 12 | 13 | 23 | 1 |
Rajasthan Fertilizer and Civil Subordinate Service | 35 | 21 | 05 | 03 | 07 | 0 |
Rajasthan Planning Subordinate Service | 14 | 08 | 02 | 02 | 02 | 0 |
Rajasthan Temple Subordinate Service | 07 | 05 | 02 | 0 | 0 | 0 |
Rajasthan Excise Subordinate Service | 25 | 13 | 05 | 03 | 04 | 0 |
District Minority Welfare Officer | 16 | 10 | 02 | 01 | 03 | 0 |
Rajasthan Programe Officer | 33 | 21 | 05 | 03 | 06 | 0 |
Useful Important Links |
|
Interview Letter Download |
Click Here |
Pre Exam Marks Download |
Click Here |
Mains Admit Card Download |
Click Here |
New Exam Dates Notice Download |
Click Here |
Second Extended Result Download |
Click Here |
Second Extended Result Download |
Click Here |
Postponed Notice Download |
Click Here |
Question Paper with Answer Key Download |
Question Paper | Answer Key |
Mains Exam Notice Download |
Click Here |
Additional Result Download |
Click Here |
Pre Exam Marks Download |
Click Here |
Extended Result Download |
Click Here |
Pre Exam Final Answer Key Download |
Click Here |
Interview Notice Download |
Click Here |
Mains Result Download |
Click Here |
Pre Result Download |
Click Here |
Notification Download |
Click Here |
Official Website |
Click Here |