Date of Post: 10 February 2025
SBI Pre Admit Card for the Post of Clerk Recruitment 2024 has been announced by State Bank of India, SBI Recruitment 2024. Interested Candidates for the SBI Recruitment can download the Pre Admit Card.
According to the Sarkari Results info updates, Registration are starting from December 17, 2024 and last date for the registration is January 07, 2025. There are 13735 Vacancy for the SBI Clerk Recruitment 2024. Candidates can get selection through Written Exam. SBI Clerk Recruitment Job location is in All India.
Minimum age of Recruitment is 20 Years and Maximum age of Recruitment is 28 Years. From below, you can know detailed information of the Vacancy like Important Dates, Application Fee, Eligibility Details, Pay Scale, Apply Process, Notification Details, Apply form and Recruitment Official Website.
You can also Read: Latest Jobs
State Name | Local Language | Total Post | Gen | OBC | EWS | SC | ST |
Uttar Pradesh | Hindi/ Urdu | 1894 | 780 | 189 | 510 | 397 | 18 |
Madhya Pradesh | Hindi | 1317 | 529 | 131 | 197 | 197 | 263 |
Bihar | Hindi/ Urdu | 1111 | 513 | 111 | 299 | 177 | 11 |
Delhi | Hindi | 343 | 141 | 34 | 92 | 51 | 25 |
Rajasthan | Hindi | 445 | 180 | 44 | 89 | 75 | 57 |
Chhattisgarh | Hindi | 483 | 196 | 48 | 28 | 57 | 154 |
Haryana | Hindi/ Punjabi | 306 | 137 | 30 | 82 | 57 | 0 |
Himachal Pradesh | Hindi | 170 | 71 | 17 | 34 | 42 | 6 |
Chandigarh UT | Hindi/ Punjabi | 32 | 16 | 3 | 8 | 5 | 0 |
Uttarakhand | Hindi | 316 | 179 | 31 | 41 | 56 | 9 |
Jharkhand | Hindi/ Santhali | 676 | 272 | 67 | 81 | 81 | 175 |
Jammu & Kashmir UT | Urdu/ Hindi | 141 | 63 | 14 | 38 | 11 | 15 |
Karnataka | Kannada | 50 | 21 | 5 | 13 | 8 | 3 |
Gujarat | Gujarati | 1073 | 442 | 107 | 289 | 75 | 160 |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 32 | 16 | 3 | 8 | 2 | 3 |
Punjab | Punjabi/ Hindi | 569 | 229 | 56 | 119 | 165 | 0 |
Tamil Nadu | Tamil | 336 | 147 | 33 | 90 | 63 | 3 |
Puducherry | Tamil | 4 | 3 | 0 | 1 | 0 | 0 |
Telangana | Telugu/ Urdu | 342 | 139 | 34 | 92 | 54 | 23 |
Andhra Pradesh | Telugu/ Urdu | 50 | 21 | 5 | 13 | 8 | 3 |
West Bengal | Bengali/ Nepali | 1254 | 504 | 125 | 275 | 288 | 62 |
A&N Islands | Hindi/ English | 70 | 40 | 7 | 18 | 0 | 5 |
Sikkim | Nepali/ English | 56 | 25 | 5 | 13 | 2 | 11 |
Odisha | Odia | 362 | 147 | 36 | 43 | 57 | 79 |
Maharashtra | Marathi | 1163 | 516 | 115 | 313 | 115 | 104 |
Goa | Konkani | 20 | 13 | 2 | 3 | 0 | 2 |
Arunachal Pradesh | English | 66 | 31 | 6 | 0 | 0 | 29 |
Assam | Assamese Bengali/ Bodo | 311 | 139 | 31 | 83 | 21 | 37 |
Manipur | Manipuri / English | 55 | 24 | 5 | 7 | 1 | 18 |
Meghalaya | English/ Garo/ Khasi | 85 | 36 | 8 | 4 | 0 | 37 |
Mizoram | Mizo | 40 | 16 | 4 | 2 | 0 | 18 |
Nagaland | English | 70 | 32 | 7 | 0 | 0 | 31 |
Tripura | Bengali/ Kokborok | 65 | 27 | 6 | 1 | 11 | 20 |
Kerala | Malayalam | 426 | 223 | 42 | 115 | 42 | 4 |
Lakshadweep | Malayalam | 2 | 2 | 0 | 0 | 0 | 0 |
Few Important Links |
|
Pre Admit Card Download New | Click Here |
Exam Notice Download | Click Here |
Apply Online | Click Here |
Notification Download | Click Here |
Official Website | Click Here |