Date of Post: 08 April 2022
Short Information about Job: SSC Final Result for the Combined Graduate Level CGL Examination Recruitment 2019-2020 has been announced by Staff Selection Commission (SSC). Interested Candidates for the Exams can Download their Final Result.
You can also Read: SSC Recruitment
S. No. | Post Name with Dept. | Age Limit |
1 | Assistant Audit Officer in India Audit & Account | Max. 30 |
2 | Assistant Account Officer in India Audit & Account | Max. 30 |
3 | Assistant Section Officer in Central Secretariat Service | 20-30 Years |
4 | Assistant Section Officer in Intelligence Bureau | Max. 30 |
5 | Assistant Section Officer in Ministry of Railway | 20-30 Years |
6 | Assistant Section Officer in Ministry of External Affairs | 20-30 Years |
7 | Assistant Section Officer in AFHQ | 20-30 Years |
8 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Years |
9 | Assistant in Other Ministries/ Dept./ Org. | 20-30 Years |
10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | Max. 30 |
11 | Inspector of Income Tax in CBDT | Max. 30 |
12 | Inspector (Central Excise) in CBIC | Max. 30 |
13 | Inspector (Preventive Officer) in CBIC | Max. 30 Years |
14 | Inspector (Examiner) in CBIC | Max. 30 Years |
15 | Asst. Enforcement Officer Dept. of Revenue | up to 30 Years |
16 | Sub Inspector in CBI | 20-30 Years |
17 | Inspector Posts in DOP | 18-30 |
18 | Inspector in Central of Narcotics | Max. 30 |
19 | Assistant in Other Ministries/ Dept./ Org. | Max. 30 |
20 | Assistant/ Superintendent in Other Ministries/ Dept./ Org. | Max. 30 Years |
21 | Divisional Accountant in Offices C & AG | Max. 30 Years |
22 | Sub Inspector in NIA | up to 30 Years |
23 | Junior Statistical Officer in MSPI | up to 32 Years |
24 | Statistical Investigator Grade II in RGOFI | Max. 30 Years |
25 | Auditor in C & AG | 18-27 |
26 | Auditor in Other Ministries/ Dept. | 18-27 |
27 | Auditor in CGDA | 18-27 |
28 | Accountant in C & AG | 18-27 |
29 | Accountant / JA in Other Ministry Dept. | 18-27 |
30 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 |
31 | Tax Assistant in CBDT | 18-27 |
32 | Tax Assistant in CBIC | 18-27 |
33 | Sub Inspector in CBN | 18-27 |
34 | UDC in Dte Gen. Border Road Org. (MOD) | 18-27 |
Few Important Links |
|
Final Result Download New |
List 1 | List 2 | List 3 |
Final Result Notice Download New |
Click Here |
Tier IV Admit Card (CR Region) |
|
Tier IV Admit Card (Other Region) |
|
DV Admit Card (CR Region) |
|
DV Admit Card (Other Region) |
|
Skill Test Date Download |
|
Join us on Telegram |
|
Tier III Result Download |
|
Tier III Result Notice |
Click Here |
Tier II Result Download |
Click Here |
Tier II Result Cutoff Marks Download |
Click Here |
Tier II Answer Key Download |
Click Here |
Tier II Admit Card (CR Region) Download |
Click Here |
Tier II Admit Card (Other Region) Download |
Click Here |
Tier I Admit Card (CR Region) Download |
Click Here |
Tier I Admit Card (Other Region) Download |
Click Here |
Tier I Result Download |
List I | List II | List III | List IV |
Tier I Result Cutoff Download |
Click Here |
Vacancy Details Notice Download |
Click Here |
Tier II New Exam Date Notice Download |
Click Here |
Tier I Marks Download |
Click Here |
Tier I Final Answer Key Download |
Click Here |
Tier I Answer Key Notice Download |
Click Here |
Change Exam District Notice Download |
Click Here |
Tier II Exam Date Download |
Click Here |
Tier I Answer Key/ Objection Download |
Click Here |
Login for Change Exam District |
Click Here |
Candidates Login |
Click Here |
Exam Date Notice Download |
Click Here |
Notification Download |
Click Here |
Official Website |
Click Here |