Date of Post: 30 August 2024
UP DGMHUP Result for the UG/PG Courses Admissions 2024 has been announced by Uttar Pradesh Department of Medical Health & Family Welfare Recruitment 2024. Interested Candidates for the UP DGMHUP Recruitment can Download the Result.
According to the Sarkari Results Info updates, Registration are starting from July 01, 2024 and last date for the registration is July 31, 2024. There are 2253 Seats for the UP DGMHUP Admissions 2024. Candidates can get selection through Written Exam.
From below, you can know detailed information of the Seats like Important Dates, Application Fee, Eligibility Details, Apply Process, Notification Details, Apply form and Recruitment Official Website.
You can also Read: Admit Card
Training Programe | Total Seats |
GNM | 453 |
ANM | 1800 |
Training Programe | Eligibility Details |
GNM |
|
ANM |
|
UP GNM Training College Name | Total Seats |
School of Nursing UHM Hospital, Kanpur Nagar | 35 |
School of Nursing L.L.R. Hospital Kanpur Nagar | 67 |
Nursing School S.R.N Hospital, Prayagraj | 54 |
Nursing School M.P. District Combined Hospital, Bareilly | 23 |
Nursing School SNMC, Agra | 58 |
School of Nursing Neta Ji Subhash Chandra Bosh, District Hospital, Gorakhpur | 50 |
School of Nursing Balrampur Hospital, Lucknow | 23 |
School of Nursing, SVBP hospital, LLRM Medical College, Meerut | 66 |
School of Nursing, Gandhi Memorial and Associated hospital KGMU, Lucknow | 77 |
UP ANM Training College Name | Total Seats |
ANMTC Halwai ki Bagichi Mathura Road Agra | 50 |
ANMTC Bannadeyi Aligarh | 50 |
ANMTC Ayodhya | 50 |
ANMTC District Hospital Harra ki Chungi Azamgarh | 50 |
ANMTC Near CMO Office Campus Ballia | 50 |
ANMTC Naraini Banda | 50 |
ANMTC Fatehganj Bareilly | 50 |
ANMTC Near CMO Office Campus Basti | 50 |
ANMTC Nehtaur Bijnor | 50 |
ANMTC TB Hospital Campus Etawah | 50 |
ANMTC Fatehgarh Farrukhabad | 50 |
ANMTC BRD Medical College campus Gorakhpur | 50 |
ANMTC Pilkua Hapur | 50 |
ANMTC Karanjkala Jaunpur | 50 |
ANMTC Moth Jhansi | 50 |
ANMTC Leprosy Hospital Campus GT Road Kanpur | 50 |
ANMTC Near District Women Hospital Lakhimpur | 50 |
ANMTC Aliganj Luckonw | 50 |
ANMTC Charkhari Mohoba | 50 |
ANMTC District Hospital Campus Mainpuri | 50 |
ANMTC Near CMO Office Mathura | 50 |
ANMTC Near District Hospital Meerut | 50 |
ANMTC Madhan Mirzapur | 50 |
ANMTC Near District Hospital Moradabad | 50 |
ANMTC Kukra Block Muzzafarnagar | 50 |
ANMTC Amariya Philibhit | 50 |
ANMTC Near CMO Office Pratapgarh | 50 |
ANMTC Soraon, Prayagraj | 50 |
ANMTC Near CMO Office Campus Raebareli | 50 |
ANMTC Milak Rampur | 50 |
ANMTC SVD Hospital Campus Saharanpur | 50 |
ANMTC Lodhipur Shahjahanpur | 50 |
ANMTC Near Sitapur Eye Hospital Sitapur | 50 |
ANMTC Near Reserve Police Line Sultanpur | 50 |
ANMTC Bada Gaon Varanasi | 50 |
ANMTC Cholapur, Varanasi | 50 |
Few Important Links |
|
Shortlisted Candidate List Download | ANM | GNM |
Apply Online | Click Here |
Notification Download | GNM | ANM |
Official Website | Click Here |